HOME PRODUCT SEARCH WHERE TO BUY FAQ NEWS CONTACT AEM  

AEM Dryflow Universal Air Filters by Dimension
 Round Straight and Tapered (Cone)
PartFlange Inside Dia. (F)Base Outside Dia.Top Outside Dia.Length (L)Top StyleFlange Length (FL)Flange Angle (FA)
21-200BF2.25 in (57 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.625 in (41 mm)0 degrees
21-200DK2.25 in (57 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.625 in (41 mm)0 degrees
21-2011DK2.5 in (64 mm)5.5 in (140 mm)4.75 in (121 mm)5 in (127 mm)Rubber1.125 in (29 mm)0 degrees
21-201D-XK2.5 in (64 mm)6 in (152 mm)5 in (127 mm)5.5 in (140 mm)X-Stream2 in (51 mm)0 degrees
21-201D-HK2.5 in (64 mm)6 in (152 mm)5.125 in (130 mm)5.063 in (129 mm)Rubber1.5 in (38 mm)0 degrees
21-201DK2.5 in (64 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.5 in (38 mm)0 degrees
21-201BF2.5 in (64 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.5 in (38 mm)0 degrees
21-201BF-H2.5 in (64 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.5 in (38 mm)0 degrees
21-2019BF2.5 in (64 mm)6 in (152 mm)5.125 in (130 mm)9.25 in (235 mm)Rubber1.5 in (38 mm)0 degrees
21-2019DK2.5 in (64 mm)6 in (152 mm)5.125 in (130 mm)9.25 in (235 mm)Rubber1.5 in (38 mm)0 degrees
21-202DOSK2.75 in (70 mm)5.5 in (140 mm)4.75 in (121 mm)5 in (127 mm)Rubber0.875 in (22 mm)0 degrees
21-202BF-OS2.75 in (70 mm)5.5 in (140 mm)4.75 in (121 mm)5 in (127 mm)Rubber0.875 in (22 mm)0 degrees
21-2027D-HK2.75 in (70 mm)5.5 in (140 mm)4.75 in (121 mm)7.5 in (191 mm)Rubber1.813 in (46 mm)0 degrees
21-2157DK2.75 in (70 mm)5.5 in (140 mm)4.75 in (121 mm)7.5 in (191 mm)Rubber1.813 in (46 mm)0 degrees
21-202BF-H2.75 in (70 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.625 in (41 mm)0 degrees
21-202D-HK2.75 in (70 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.625 in (41 mm)0 degrees
21-202DK2.75 in (70 mm)6 in (152 mm)5.125 in (130 mm)5.25 in (133 mm)Rubber1.5 in (38 mm)0 degrees
21-202BF2.75 in (70 mm)6 in (152 mm)5.125 in (130 mm)5.25 in (133 mm)Rubber1.25 in (32 mm)0 degrees
21-2029BF2.75 in (70 mm)6 in (152 mm)5.125 in (130 mm)9.125 in (232 mm)Rubber1.563 in (40 mm)0 degrees
21-2029DK2.75 in (70 mm)6 in (152 mm)5.125 in (130 mm)9.125 in (232 mm)Rubber1.563 in (40 mm)0 degrees
21-2027BF2.75 in (70 mm)6 in (152 mm)5.5 in (140 mm)7 in (178 mm)Rubber1.5 in (38 mm)0 degrees
21-2028BF2.75 in (70 mm)6 in (152 mm)5.5 in (140 mm)8 in (203 mm)Rubber1.5 in (38 mm)0 degrees
21-2028DK2.75 in (70 mm)6 in (152 mm)5.5 in (140 mm)8 in (203 mm)Rubber1.5 in (38 mm)0 degrees
21-2027DK2.75 in (70 mm)6.25 in (159 mm)5.25 in (133 mm)7 in (178 mm)Rubber1.25 in (32 mm)0 degrees
21-203BF-OS3 in (76 mm)5.5 in (140 mm)4.75 in (121 mm)5 in (127 mm)Rubber0.938 in (24 mm)0 degrees
21-203DOSK3 in (76 mm)5.5 in (140 mm)4.75 in (121 mm)5 in (127 mm)Rubber0.938 in (24 mm)0 degrees
21-203D-XK3 in (76 mm)6 in (152 mm)5 in (127 mm)5.563 in (141 mm)X-Stream1.875 in (48 mm)0 degrees
21-2031D-HK3 in (76 mm)6 in (152 mm)5.125 in (130 mm)5 in (127 mm)Rubber1.5 in (38 mm)0 degrees
21-203BF3 in (76 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.625 in (41 mm)0 degrees
21-203BF-H3 in (76 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.625 in (41 mm)0 degrees
21-203DK3 in (76 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.5 in (38 mm)0 degrees
21-203D3 in (76 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.5 in (38 mm)0 degrees
21-203D-HK3 in (76 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.625 in (41 mm)0 degrees
21-2038BF3 in (76 mm)6 in (152 mm)5.125 in (130 mm)8.125 in (206 mm)Rubber1.5 in (38 mm)0 degrees
21-2038DK3 in (76 mm)6 in (152 mm)5.125 in (130 mm)8.125 in (206 mm)Rubber1.5 in (38 mm)0 degrees
21-2039BF3 in (76 mm)6 in (152 mm)5.125 in (130 mm)9.25 in (235 mm)Rubber1.5 in (38 mm)0 degrees
21-2039DK3 in (76 mm)6 in (152 mm)5.125 in (130 mm)9.25 in (235 mm)Rubber1.5 in (38 mm)0 degrees
21-2110BF3.25 in (83 mm)6 in (152 mm)5.125 in (130 mm)5.25 in (133 mm)Rubber1.438 in (37 mm)0 degrees
21-2110DK3.25 in (83 mm)6 in (152 mm)5.125 in (130 mm)5.25 in (133 mm)Rubber1.438 in (37 mm)0 degrees
21-2113BF3.25 in (83 mm)6 in (152 mm)5.125 in (130 mm)7 in (178 mm)Rubber1.5 in (38 mm)0 degrees
21-2113DK3.25 in (83 mm)6 in (152 mm)5.125 in (130 mm)7 in (178 mm)Rubber1.5 in (38 mm)0 degrees
21-2109BF3.25 in (83 mm)6 in (152 mm)5.125 in (130 mm)8.875 in (225 mm)Rubber1.438 in (37 mm)0 degrees
21-2109DK3.25 in (83 mm)6 in (152 mm)5.125 in (130 mm)8.875 in (225 mm)Rubber1.438 in (37 mm)0 degrees
21-2047BF3.5 in (89 mm)5.25 in (133 mm)4.75 in (121 mm)7 in (178 mm)Rubber0.938 in (24 mm)0 degrees
21-2047DK3.5 in (89 mm)5.25 in (133 mm)4.75 in (121 mm)7 in (178 mm)Rubber0.938 in (24 mm)0 degrees
21-204BF3.5 in (89 mm)6 in (152 mm)5.125 in (130 mm)5.25 in (133 mm)Rubber1.375 in (35 mm)0 degrees
21-204DK3.5 in (89 mm)6 in (152 mm)5.125 in (130 mm)5.25 in (133 mm)Rubber1.375 in (35 mm)0 degrees
21-2049BF3.5 in (89 mm)6 in (152 mm)5.125 in (130 mm)8.938 in (227 mm)Rubber1.375 in (35 mm)0 degrees
21-2049DK3.5 in (89 mm)6 in (152 mm)5.125 in (130 mm)8.938 in (227 mm)Rubber1.375 in (35 mm)0 degrees
21-2147BF3.5 in (89 mm)6 in (152 mm)5.25 in (133 mm)7 in (178 mm)Rubber1.5 in (38 mm)0 degrees
21-2147D-HK3.5 in (89 mm)6 in (152 mm)5.25 in (133 mm)7 in (178 mm)Rubber1.5 in (38 mm)0 degrees
21-2147DK3.5 in (89 mm)6 in (152 mm)5.25 in (133 mm)7 in (178 mm)Rubber1.5 in (38 mm)0 degrees
21-2057BF4 in (102 mm)5.75 in (146 mm)4.75 in (121 mm)7 in (178 mm)Rubber0.938 in (24 mm)0 degrees
21-2057DK4 in (102 mm)5.75 in (146 mm)4.75 in (121 mm)7 in (178 mm)Rubber0.938 in (24 mm)0 degrees
21-205BF4 in (102 mm)6 in (152 mm)5.125 in (130 mm)5.25 in (133 mm)Rubber1.5 in (38 mm)0 degrees
21-205DK4 in (102 mm)6 in (152 mm)5.125 in (130 mm)5.25 in (133 mm)Rubber1.5 in (38 mm)0 degrees
21-2059BF4 in (102 mm)6 in (152 mm)5.125 in (130 mm)9.188 in (233 mm)Rubber1.438 in (37 mm)0 degrees
21-2059DK4 in (102 mm)6 in (152 mm)5.125 in (130 mm)9.188 in (233 mm)Rubber1.438 in (37 mm)0 degrees
21-3059DK4 in (102 mm)6.5 in (165 mm)5.125 in (130 mm)9.25 in (235 mm)Rubber1.5 in (38 mm)0 degrees
21-2069BF4.5 in (114 mm)6 in (152 mm)5.125 in (130 mm)9.063 in (230 mm)Rubber1 in (25 mm)0 degrees
21-2069DK4.5 in (114 mm)6 in (152 mm)5.125 in (130 mm)9.063 in (230 mm)Rubber1 in (25 mm)0 degrees
21-206BF4.5 in (114 mm)6.5 in (165 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1 in (25 mm)0 degrees
21-206DK4.5 in (114 mm)6.5 in (165 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1 in (25 mm)0 degrees
21-209DK6 in (152 mm)7.5 in (191 mm)4.75 in (121 mm)5.25 in (133 mm)Rubber1 in (25 mm)0 degrees
21-2099BF6 in (152 mm)7.5 in (191 mm)5.063 in (129 mm)9.125 in (232 mm)Rubber1 in (25 mm)0 degrees
21-2099DK6 in (152 mm)7.5 in (191 mm)5.063 in (129 mm)9.125 in (232 mm)Rubber1 in (25 mm)0 degrees
21-209BF-H6 in (152 mm)7.5 in (191 mm)5.125 in (130 mm)5 in (127 mm)Rubber1 in (25 mm)0 degrees
21-209ED-HK6 in (152 mm)7.5 in (191 mm)5.125 in (130 mm)5 in (127 mm)Rubber1 in (25 mm)0 degrees
21-209EDK6 in (152 mm)7.5 in (191 mm)5.125 in (130 mm)5 in (127 mm)Rubber1 in (25 mm)0 degrees
21-210EDK6 in (152 mm)7.5 in (191 mm)5.125 in (130 mm)6 in (152 mm)Rubber1 in (25 mm)0 degrees
21-209DBF6 in (152 mm)7.5 in (191 mm)5.125 in (130 mm)6.125 in (156 mm)Rubber1 in (25 mm)0 degrees
21-2100BF6 in (152 mm)7.5 in (191 mm)5.125 in (130 mm)8.125 in (206 mm)Rubber1 in (25 mm)0 degrees
21-2100DK6 in (152 mm)7.5 in (191 mm)5.125 in (130 mm)8.125 in (206 mm)Rubber1 in (25 mm)0 degrees

Oval Straight and Tapered (Cone)

PartFlange Inside Dia. (F)Length (L)Base Outside LengthBase Outside WidthTop Outside LengthTop Outside WidthTop StyleFlange Length (FL)Flange Angle (FA)Flange Offset
21-2257BF4 in (102 mm)7 in (178 mm)10.5 in (267 mm)7.75 in (197 mm)9.5 in (241 mm)6.75 in (171 mm)ABS Plastic1.5 in (38 mm)0 degrees0 in (0 mm)
21-2257DK4 in (102 mm)7 in (178 mm)10.5 in (267 mm)7.75 in (197 mm)9.5 in (241 mm)6.75 in (171 mm)ABS Plastic1.625 in (41 mm)0 degrees0 in (0 mm)
21-2259BF4 in (102 mm)9 in (229 mm)10.5 in (267 mm)8 in (203 mm)9.5 in (241 mm)6.75 in (171 mm)ABS Plastic1.5 in (38 mm)0 degrees0 in (0 mm)
21-2259DK4 in (102 mm)9 in (229 mm)10.5 in (267 mm)8 in (203 mm)9.5 in (241 mm)6.75 in (171 mm)ABS Plastic1.5 in (38 mm)0 degrees0 in (0 mm)
21-2267DK4.5 in (114 mm)7 in (178 mm)10.5 in (267 mm)8 in (203 mm)9.5 in (241 mm)6.75 in (171 mm)ABS Plastic1.5 in (38 mm)0 degrees0 in (0 mm)
21-2267BF4.5 in (114 mm)7 in (178 mm)8 in (203 mm)10.5 in (267 mm)9.5 in (241 mm)6.75 in (171 mm)ABS Plastic1.5 in (38 mm)0 degrees0 in (0 mm)
21-2269DK4.5 in (114 mm)9.313 in (237 mm)9 in (229 mm)5 in (127 mm)9.5 in (241 mm)6.75 in (171 mm)ABS Plastic1.5 in (38 mm)0 degrees0 in (0 mm)
21-2277BF5 in (127 mm)7 in (178 mm)10.5 in (267 mm)8 in (203 mm)9.5 in (241 mm)6.75 in (171 mm)ABS Plastic1.5 in (38 mm)0 degrees0 in (0 mm)
21-2277DK5 in (127 mm)7 in (178 mm)10.5 in (267 mm)8 in (203 mm)9.5 in (241 mm)6.75 in (171 mm)ABS Plastic1.5 in (38 mm)0 degrees0 in (0 mm)
21-2278BF5 in (127 mm)8 in (203 mm)10 in (254 mm)8 in (203 mm)9.5 in (241 mm)6.75 in (171 mm)Metal1.5 in (38 mm)0 degrees0 in (0 mm)
21-2278DK5 in (127 mm)8 in (203 mm)8 in (203 mm)10 in (254 mm)9.5 in (241 mm)6.75 in (171 mm)Metal1.5 in (38 mm)0 degrees0 in (0 mm)
21-2279DK5 in (127 mm)9.313 in (237 mm)10.5 in (267 mm)8 in (203 mm)9.5 in (241 mm)6.75 in (171 mm)ABS Plastic1.5 in (38 mm)0 degrees0 in (0 mm)
21-2279BF5 in (127 mm)9.313 in (237 mm)8 in (203 mm)10.5 in (267 mm)9.5 in (241 mm)6.75 in (171 mm)ABS Plastic1.5 in (38 mm)0 degrees0 in (0 mm)

Round Air Filters for Custom Assemblies and Racing

 Copyright © 2013 AEM Induction Systems. All Rights Reserved.