HOME PRODUCT SEARCH WHERE TO BUY FAQ NEWS CONTACT AEM  

AEM Dryflow Universal Air Filters by Dimension
 Round Straight and Tapered (Cone)
PartFlange Inside Dia. (F)Base Outside Dia.Top Outside Dia.Length (L)Top StyleFlange Length (FL)Flange Angle (FA)
21-200DK2.25 in (57 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.625 in (41 mm)0 degrees
21-201D-HK2.5 in (64 mm)6 in (152 mm)5.125 in (130 mm)5.063 in (129 mm)Rubber1.5 in (38 mm)0 degrees
21-201DK2.5 in (64 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.5 in (38 mm)0 degrees
21-2019DK2.5 in (64 mm)6 in (152 mm)5.125 in (130 mm)9.25 in (235 mm)Rubber1.5 in (38 mm)0 degrees
21-202D-HK2.75 in (70 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.625 in (41 mm)0 degrees
21-202DK2.75 in (70 mm)6 in (152 mm)5.125 in (130 mm)5.25 in (133 mm)Rubber1.25 in (32 mm)0 degrees
21-2029DK2.75 in (70 mm)6 in (152 mm)5.125 in (130 mm)9.125 in (232 mm)Rubber1.563 in (40 mm)0 degrees
21-203D3 in (76 mm)6 in (152 mm)5.125 in (130 mm)5.063 in (129 mm)Rubber1.5 in (38 mm)0 degrees
21-203D-HK3 in (76 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.625 in (41 mm)0 degrees
21-203DK3 in (76 mm)6 in (152 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1.625 in (41 mm)0 degrees
21-2038DK3 in (76 mm)6 in (152 mm)5.125 in (130 mm)8.125 in (206 mm)Rubber1.5 in (38 mm)0 degrees
21-2039DK3 in (76 mm)6 in (152 mm)5.125 in (130 mm)9.25 in (235 mm)Rubber1.5 in (38 mm)0 degrees
21-2110DK3.25 in (83 mm)6 in (152 mm)5.125 in (130 mm)5.25 in (133 mm)Rubber1.438 in (37 mm)0 degrees
21-2113DK3.25 in (83 mm)6 in (152 mm)5.125 in (130 mm)7 in (178 mm)Rubber1.5 in (38 mm)0 degrees
21-2109DK3.25 in (83 mm)6 in (152 mm)5.125 in (130 mm)8.875 in (225 mm)Rubber1.438 in (37 mm)0 degrees
21-204DK3.5 in (89 mm)6 in (152 mm)5.125 in (130 mm)5.25 in (133 mm)Rubber1.375 in (35 mm)0 degrees
21-2049DK3.5 in (89 mm)6 in (152 mm)5.125 in (130 mm)8.938 in (227 mm)Rubber1.375 in (35 mm)0 degrees
21-205DK4 in (102 mm)6 in (152 mm)5.125 in (130 mm)5.25 in (133 mm)Rubber1.5 in (38 mm)0 degrees
21-2059DK4 in (102 mm)6 in (152 mm)5.125 in (130 mm)9.188 in (233 mm)Rubber1.438 in (37 mm)0 degrees
21-3059DK4 in (102 mm)6.5 in (165 mm)5.125 in (130 mm)9.25 in (235 mm)Rubber1.5 in (38 mm)0 degrees
21-2069DK4.5 in (114 mm)6 in (152 mm)5.125 in (130 mm)9.063 in (230 mm)Rubber1 in (25 mm)0 degrees
21-206DK4.5 in (114 mm)6.5 in (165 mm)5.125 in (130 mm)5.125 in (130 mm)Rubber1 in (25 mm)0 degrees
21-209DK6 in (152 mm)7.5 in (191 mm)4.75 in (121 mm)5.25 in (133 mm)Rubber1 in (25 mm)0 degrees
21-2099DK6 in (152 mm)7.5 in (191 mm)5.063 in (129 mm)9.125 in (232 mm)Rubber1 in (25 mm)0 degrees
21-209ED-HK6 in (152 mm)7.5 in (191 mm)5.125 in (130 mm)5 in (127 mm)Rubber1 in (25 mm)0 degrees
21-209-H6 in (152 mm)7.5 in (191 mm)5.125 in (130 mm)5 in (127 mm)Rubber1 in (25 mm)0 degrees
21-209EDK6 in (152 mm)7.5 in (191 mm)5.125 in (130 mm)6.125 in (156 mm)Rubber1 in (25 mm)0 degrees
21-2100DK6 in (152 mm)7.5 in (191 mm)5.125 in (130 mm)8.125 in (206 mm)Rubber1 in (25 mm)0 degrees

Oval Straight and Tapered (Cone)

PartFlange Inside Dia. (F)Length (L)Base Outside Dim.Base Outside Dim.Top Outside Dim.Top Outside Dim.Top StyleFlange Length (FL)Flange Angle (FA)Flange Offset
21-2259DK4 in (102 mm)9 in (229 mm)10.5 in (267 mm)8 in (203 mm)9.5 in (241 mm)6.75 in (171 mm)ABS Plastic1.5 in (38 mm)0 degrees0 in (0 mm)
21-2267DK4.5 in (114 mm)7 in (178 mm)10.5 in (267 mm)8 in (203 mm)9.5 in (241 mm)6.75 in (171 mm)ABS Plastic1.5 in (38 mm)0 degrees0 in (0 mm)
21-2277DK5 in (127 mm)7 in (178 mm)10.5 in (267 mm)8 in (203 mm)9.5 in (241 mm)6.75 in (171 mm)ABS Plastic1.5 in (38 mm)0 degrees0 in (0 mm)
21-2279DK5 in (127 mm)9.313 in (237 mm)10.5 in (267 mm)8 in (203 mm)9.5 in (241 mm)6.75 in (171 mm)ABS Plastic1.5 in (38 mm)0 degrees0 in (0 mm)

Round Air Filters for Custom Assemblies and Racing

 Copyright © 2010 AEM Induction Systems. All Rights Reserved.