We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. Learn more.
21-788C AEM Cold Air Intake System
Estimated Horsepower Gain | 10 HP @ 5100 RPM |
Replacement Filter | 21-2157DK |
Air Filter Color | Red |
Air Filter Material | Non-woven Synthetic |
Air Filter Outlet Shape | Round |
Clamps Included | 3 |
Clamp Material | Stainless Steel |
Clamp Style | Regular |
Couplers Included | 1 |
Product Style | AEM Cold Air Intake System |
Intake Pipe Color / Finish | Gunmetal Gray |
Intake Pipe Material | Aluminum |
Street Legal In All US States | No |
TUV Approved (Europe) | No |
Weight | 10.2 lb (4.6 kg) |
Product Box Height | 14.94 in (379 mm) |
Product Box Length | 22.2 in (564 mm) |
Product Box Width | 14.5 in (368 mm) |
California Restricted | Not legal for sale or use in California |
Mounting Hardware Included | Yes |
Warranty | Limited Lifetime |
Advanced Moderate Easy
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2015 Chevrolet Sonic 1.4L - 10HP IncreaseWe found other products you might like!
AEM Products
Engineered to outperform

Air Intake Systems
Custom-engineered tubes deliver better airflow than you get with a stock intake. More air means better performance.

Air Filters
Using cotton gauze instead of typical folded paper, our filters increase airflow while providing excellent engine protection.